Operating temperature from -60ºC to +260ºC (-76ºF to +500ºF)
Fire protection of wire harnesses according to ISO 2685: up to 15 min at +1100°C (+2012ºF)
Excellent cut-through and abrasion resistance
Halogen-free
Ideal for reworking components without disconnecting them
Water repellent
FUNCTION:
ROUNDIT® Therm-B is a multi-layer thickwall sleeving with a water repellent treatment designed for thermal protection and maintenance of wire and cable bundles. Its 100% covering ratio provides excellent cut-through and abrasion resistance.
The construction of ROUNDIT Therm-B ensures an excellent fire protection for wire harnesses up to +1100°C (+2000°F) for 15 minutes according to ISO 2685 specification.
The self-wrapping design allows for quick and easy installation and removal of the product for assembly and maintenance. This design also accommodates break-out areas and provides ease of removal when inspection or maintenance of cables is necessary.
As an additional benefit, ROUNDIT Therm-B is available in a range of sizes to accommodate a variety of cables and wire diameters.
Closure of the product is secured with a fire resistant lacing tape NT-40 withstanding 15 min at +1100°C (+2000°F) in compliance with ISO 2685.
ROUNDIT Therm-B is primarily used in the aircraft industry.
Commercial Part Number | Nominal Size mm (in) | Size Range mm (in) | Maximum Weight g/m (lbs/ft) | Standard Packaging m (ft) |
|---|---|---|---|---|
ROUNDIT Therm-B 10-5 | 10 (0.39”) | 5 - 10 (0.20” - 0.39”) | 360 (0.241) | 15 (49') |
ROUNDIT Therm-B 16-5 | 16 (0.63”) | 10 - 16 (0.39” - 0.63”) | 495 (0.331) | 15 (49') |
ROUNDIT Therm-B 23-5 | 23 (0.91”) | 16 - 23 (0.63” - 0.91”) | 580 (0.388) | 15 (49') |
ROUNDIT Therm-B 32-5 | 32 (1.26") | 23 - 32 (0.91” - 1.26”) | 710 (0.475) | 15 (49') |
Example
Product Name | Size | Color | Quantity |
|---|---|---|---|
ROUNDIT Therm-B | 10 | 5 (green) | 15m |
As an added benefit, the patented ROUNDIT® Tool will help improve installation time and is designed to install ROUNDIT® products on cable and wire configurations.
For optimal viewing experience on a mobile device, rotate to a landscape orientation.
Property | Test Method | Result |
|---|---|---|
PHYSICAL | ||
Operating Temperature Range | -60ºC (-76°F) to +260ºC (500°F) |
|
Fire Resistance | ISO 2685 up to 15 min at +1100°C Wire harness diameter 10 with ARINC pairs, monofilaments, twisted pairs and twisted shielded pairs down to #24* 24h preliminary fluid immersion in: Jet fuel (F34 JP8) Hydraulic fluid (Skydrol Hyjet IV) Lubricating oil (0-156) *Speced list available upon request. | No loss of resistance of insulation below 10 kΩ |
Flammability/Smoke Density/Toxicity | FAR 25 § 853 12 s | Conforms |
Water Repellent | EN 6059 Part 305 | Pass |
MECHANICAL | ||
Abrasion Resistance | EN 6059 Part 403 | Pass |
Dynamic Cut-through | EN 6059 Part 405 | Pass |
Vibration | EN 6059 Part 406 | Pass |
CHEMICAL | ||
Fluid Resistance – Jet Fuel: JP-5 (Otan 144) – Hydraulic Fluid (Skydrol 500B4) – Mineral Oil (MIL-L-7870A) – Synthetic Oil (MIL-L-23699) – Cleaning Fluids (MIL-L-87936) – De-icing Fluid (MIL-A-8243) | EN 6059 Part 303 | Good resistance Good resistance Good resistance Good resistance Good resistance Good resistance |
Mold Growth | EN 6059 Part 306 | Pass |
All numeric performance data shows average or typical values. Please consult your sales representative for product drawings, test reports and OEM approvals.