Operating temperature -60ºC to +125ºC (-76°F to +257°F)
Fire protection 4 min Utes at +830°C (+1526°F) according to IEC60331-1
Peak temperatures up to +260°C without sleeve opening
Flexibility to -60°C (-76°F)
EN45545-2
Abrasion resistance
Impact resistance
Electrical isolation 8kV
FUNCTION:
There are no support documents available at this time. Please contact your sales representative or distribution team for further support.
Commercial Part Number | Recommended Application Range Min Ø mm (in) Max Ø mm (in) | Wall Thickness mm (in) | Standard Packaging m (ft) |
|
|---|---|---|---|---|
FyreJacket HL 10-12 | 5 (3/16") | 10 (3/8") | 3.6 (0.142) | 15 (49') |
FyreJacket HL 16-12 | 10 (3/8”) | 16 (5/8”) | 3.6 (0.142) | 15 (49') |
FyreJacket HL 20-12 | 16 (5/8”) | 20 (13/16”) | 3.6 (0.142) | 15 (49') |
FyreJacket HL 25-12 | 20 (13/16”) | 25 (1”) | 3.6 (0.142) | 15 (49') |
FyreJacket HL 30-12 | 25 (1”) | 30 (1-3/16”) | 3.6 (0.142) | 15 (49') |
FyreJacket HL 38-12 | 30 (1-3/16”) | 38 (1-1/2”) | 3.6 (0.142) | 15 (49') |
FyreJacket HL 45-12 | 38 (1-1/2”) | 45 (1-3/4”) | 3.6 (0.142) | 9 (30') |
FyreJacket HL 57-12 | 45 (1-3/4”) | 57 (2-1/4”) | 3.6 (0.142) | 9 (30') TBC |
FyreJacket HL 67-12 | 57 (2-1/4”) | 67 (2-5/8”) | 3.6 (0.142) | 9 (30') TBC |
FyreJacket HL 80-12 | 75 (2-15/16”) | 80 (3-1/8”) | 3.6 (0.142) | 6 (20') |
There are no installation guides available at this time. Please contact your sales representative or distribution team for further support.
For optimal viewing experience on a mobile device, rotate to a landscape orientation.
Property | Test Method | Result |
||
|---|---|---|---|---|
Operating Temperature | EN6059-302 | 168 hours at +125°C (+257°F) 168 hours at +260°C (500°F) with attachments |
||
Low Temperature Flexibility | ASTM D-746 | -60°C (-76°F) |
||
Flammability | ASTM D-350, Method B | Does not burn |
||
Fire / Smoke / Toxicity | EN45545-2 | R22: HL2 R23: HL2 |
||
Contribution to fire, smoke and flaming droplets production | TSI Tunnel /CPR Euroclass/NF EN 13823 | Very little contribution to fire,
low smoke and no droplet |
||
Fluid Absorption | EN6059-305, 6 hours on the closure system | No absorption of water |
||
Break-down Voltage |
| 8kV |
||
Impact Resistance |
|
|
||
Bending Endurance | EN6059-402, 1000 cycles without additional attachment | No opening, no cracks |
||
Vibration Endurance | EN6059-406 Method A (ISO7137) | Pass, no degradation to the sleeve or to the cables |
||
Fluid Resistance | 1 Hour soak in: Gasoline, Engine oil, Power Steering fluid, Transmission fluid, Coolant, Battery acid. | No cracking or degradation resulted from soak in any of the tested fluids. |